Your Guide to 2018 State Testing
Find out which states require which tests with our interactive map below.
The state-mandated testing landscape has shifted in the past few years due, in most part, to state officials choosing exams that align with Common Core standards. In 2018, a handful of states still stand by Smarter Balanced Assessment Consortium (SBAC), Partnership for Assessment of Readiness for College and Careers (PARCC), or other state-specific assessments. Yet there are a number of states that have chosen the SAT or ACT as their official exam after SBAC and PARCC began to lose popularity.
To put it in perspective, when SBAC and PARCC were in their heydays, “23 states signed up for Smarter Balanced, and PARCC was adopted by 23 states and the District of Columbia,” according to EdSurge. Today, only six states administer PARCC, while nine administer SBAC, thus opening up windows of opportunity for the SAT and ACT.
It’s important to stay updated on what seems to be a constantly changing testing landscape. Check out our interactive map and accompanying table below to learn more!
Note: The map and table outline high school required tests only.
Hover over each state to view the required test(s):
State | Required Test | Other Required Test(s) |
---|---|---|
Alabama | ACT | ACT Aspire, WorkKeys |
Alaska | Performance Evaluation for Alaska’s Schools (PEAKS) | |
Arizona | AzMERIT | |
Arkansas | ACT Aspire | |
California | SBAC | |
Colorado | SAT | PARCC, PSAT |
Connecticut | SAT | |
Delaware | SAT | PSAT |
District of Columbia | SAT | PARCC |
Florida | Florida Standards Assessment (FSA) | End-of-course tests |
Georgia | Georgia Milestones | |
Hawaii | ACT | SBAC |
Idaho | SAT/ACT | SBAC |
Illinois | SAT | |
Indiana | Indiana Statewide Testing for Educational Progress Plus (ISTEP+) | End-of-course tests |
Iowa | Iowa Assessments | |
Kansas | Kansas Assessment Program (KAP) | |
Kentucky | ACT | Kentucky Performance Rating for Educational Progress (K-PREP), ACT QualityCore |
Louisiana | ACT | End-of-course tests |
Maine | SAT | |
Maryland | PARCC | |
Massachusetts | Massachusetts Comprehensive Assessment System (MCAS) | |
Michigan | SAT | PSAT, WorkKeys |
Minnesota | Minnesota Comprehensive Assessments (MCA) | |
Mississippi | ACT | Mississippi Assessment Program (MAP) |
Missouri | ACT | End-of-course tests |
Montana | ACT | |
Nebraska | ACT | |
Nevada | ACT | End-of-course tests |
New Hampshire | SAT | |
New Jersey | PARCC | |
New Mexico | PARCC | |
New York | Regents Exams | |
North Carolina | ACT | End-of-course tests |
North Dakota | ACT | SBAC, WorkKeys |
Ohio | SAT/ACT | End-of-course tests |
Oklahoma | Oklahoma School Testing Program (OSTP) | |
Oregon | SBAC | |
Pennsylvania | Keystone Exams | |
Rhode Island | PARCC | |
South Carolina | ACT | End-of-course tests, WorkKeys |
South Dakota | SBAC | |
Tennessee | SAT/ACT | End-of-course tests |
Texas | State of Texas Assessments of Academic Readiness (STAAR) | End-of-course tests |
Utah | ACT | Student Assessment of Growth and Excellence (SAGE) |
Vermont | SBAC | |
Virginia | Standards of Learning (SOL) | |
Washington | SBAC | |
West Virginia | SBAC | |
Wisconsin | ACT | ACT Aspire |
Wyoming | ACT | ACT Aspire |
Make sure to check with your school for specific testing dates, times, and other test administration information.
Data pulled from EdWeek.